{{ store.errorText.stackText }}
Bezier Curve Example
A demo of the BezierCurve instance.
curve = new BezierCurve(
new Point(200, 300, 200, -30)
, new Point(600, 340, 200, 90)
)
curve.render(ctx)
Meta Data
| title | Bezier Curve Example |
| imports | () |
| files | ('../point_src/math.js', 'head', 'point', 'pointlist', 'dragging', 'mouse', 'stage', 'dragging', 'stroke', '../point_src/curve-extras.js', '../point_src/catenary-curve.js') |
| unused_keys | () |
| unknown_keys | () |
| filepath_exists | True |
| path | quad-curve-example |
| filepath | quad-curve-example.js |
| clean_files | ('../point_src/math.js', '../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/pointlistpen.js', '../point_src/functions/clamp.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage-hooks.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/curve-extras.js', '../point_src/catenary-curve.js') |
Logger
Install Logger {{ store.words }}