{{ store.errorText.stackText }}
Image PNG
Load an image using the ImageLoader. The image has a position
image = new ImageLoader("../images/polypus.png")
image.position.xy = [400, 400]
image.draw(ctx)
Meta Data
| title | Image PNG |
| imports | () |
| files | ('head', 'point', 'mouse', 'stage', 'dragging', '../point_src/image.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['image'] |
| filepath_exists | True |
| path | image-example |
| filepath | image-example.js |
| clean_files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage-hooks.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/functions/clamp.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/image.js') |
Logger
Install Logger {{ store.words }}