{{ store.errorText.stackText }}
LLM API DEMO
Galactic Atlas — Rigel to the Local Group
Meta Data
| title | Galactic Atlas — Rigel to the Local Group |
| imports | () |
| files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/point-content.js', '../point_src/pointlist.js', '../point_src/point.js', '../point_src/stage.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/distances.js', '../point_src/functions/clamp.js', '../point_src/dragging.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['astronomy, vector, interactive'] |
| filepath_exists | True |
| path | galactic-atlas-rigel-local-group |
| filepath | galactic-atlas-rigel-local-group.js |
| clean_files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/stage-hooks.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/distances.js', '../point_src/functions/clamp.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js') |
Logger
Install Logger {{ store.words }}